DuPage voter turnout since 1980
Year | Turnout | Ballot | GOP | Dems |
1980 | 46% | 126,981 | 101,681 | 25,164 |
1984 | 37% | 121,476 | 75,612 | 43,514 |
1988 | 44% | 141,029 | 92,893 | 46,157 |
1992 | 50% | 178,255 | 111,030 | 63,288 |
1996 | 38% | 145,830 | 114,894 | 26,417 |
2000 | 27% | 129,570 | 96,863 | 27,576 |
2004 | 25% | 150,642 | 86,836 | 63,806 |
2008* | 44% | 242,917 | 109,132 | 132,434 |
No comments:
Post a Comment